If you want your child’s racing career to kick off with steadiness and excellent performance, the Kawasaki KX85 dirt bike makes a perfect choice. The KX85 bike is a fast and reliable choice for novice riders who want to become champion racers. Riders have two size options from KX85-I and KX85-II to allow many riders to find a perfect match – the difference is in the wheel size.
This dirt bike represents high performance and winning technology. It operates on direct power, nimble handling, and race styling to finish the line first. Better still, it has a unique design of pushing and encouraging young riders to race and not just ride for fun.
Keep reading to learn more about this champion-grade KX85 dirt bike.
Kawasaki KX85 Top Speed, Specifications, Price, & Review
Kawasaki KX85 Review
KX85 is a dirt bike that does more than leaps. It also hops over the hills. The manufacturer has packed a professional-grade system into this tiny bike to ensure young racers kick off at an excellent level.
Let’s see what KX85 has to offer the kid rider;
Kawasaki KX 85 Top Speed: 80mph (129 Km)
Kawasaki KX 85 Seat Height: 830 mm (32.7 in)
Fuel and Lubrication
Aside from the fuel capacity of 5.68L of unleaded gasoline, KX85 allows switching fuel brands as long as you maintain the standards. But don’t mix and use more than one fuel brand simultaneously, as this may cause severe engine damage.
Also, the single exhaust produces less noise, is lightweight, and is easy to maintain.
As for lubrication, KX85 works well with petrol mix or its equivalent. The oil should have at least API grade or other thickness grades with a favorable temperature.
Ignition
Kawasaki KX85 awakens through a kickstart method and an electronic Capacitor Discharge Ignition (CDI). The ignition control works at 9 – 12° BTDC at 12,000 RPM.
KX85 features a charging system of the flywheel magneto.
Additional Features
The slim fuel tank and the flat seat allow racers to move freely across the length and at high speed. Also, the clutch uses a pull-type method to ensure flawless operation and easy maintenance. Plus, there are optional spacers to allow quick height adjustments.
Price and Competition
Several dirt bikes are available in the 85cc category to provide you with more options if the KX85 doesn’t excite you. You can choose the RM85, Yamaha YZ85, KTM 85 or Husqvarna TC 85. The competitors’ price range is slightly above the KX85, making it unreachable for most young riders.
Kawasaki KX85 Key Specifications
Engine type | Liquid-cooled, 2-stroke Single with KIPS |
Displacement | 84 cm³ |
Bore x stroke | 48.5 x 45.8 mm |
Compression ratio | 10.9:1 (low speed); 9.0:1 (high speed) |
Valve/Induction system | Piston Reed valve |
Fuel system | Carburettor: Keihin PWK 28 |
Ignition | Digital CDI |
Starting | Primary kick |
Lubrication | Pre-mix (32:1) |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary reduction ratio | 3.400 (68/20) |
Gear ratios: | 1st 2.538 (33/13) |
Gear ratios: | 2nd 1.875 (30/16) |
Gear ratios: | 3rd 1.500 (27/18) |
Gear ratios: | 4th 1.250 (25/20) |
Gear ratios: | 5th 1.090 (24/22) |
Gear ratios: | 6th 0.956 (22/23) |
Final reduction ratio | 3.571 (50/14) |
Clutch | Wet Multi Disc, manual |
Frame type | Perimeter, high-tensile steel |
Rake/Trail | 29° / 97 mm |
Wheel travel, front | 275 mm |
Wheel travel, rear | 275 mm |
Tyre, front | 70/100-17 40M |
Tyre, rear | 90/100-14 49M |
Steering angle, left / right | 45° / 45° |
Brakes, front | Single 220 mm disc with dual-piston caliper |
Brakes, rear | Single 184 mm disc with single-piston caliper |
Suspension, front | 36 mm inverted telescopic fork with 20-way compression damping |
Suspension, rear | Uni-Trak with adjustable preload, 24-way compression and 21-way rebound damping |
Dimensions (L x W x H) | 1,830 mm x 765 mm x 1,100 mm |
Wheelbase | 1,255 mm |
Fuel capacity | 5 liters |
Seat height | 830 mm |
Curb Mass | 75 kg |
Price | €4.631 |
Top Features
- Perimeter frame with subframe member
- High-tensile steel frame
- Siz position adjustable handlebar mounts
- Inverted telescopic cartridge forks
- Uni-Trak single rear shock absorber
- 20-Way compression damping in front forks
- 24-Way compression & 21-way rebound damping in the rear shock
- Adjustable spring preload in the rear suspension
- Front and rear petal disc brakes
- 17-inch wire-spoke front wheel
- 14-inch wire-spoke rear wheel
- 2-Stroke single-cylinder engine
- Exhaust power valve system
- Liquid-cooled powertrain
- Keihin carburetor
- 6-Speed return-shift transmission
- Wet multi-disc manual clutch
Kawasaki KX85 Specifications
Engine & Transmission
Engine Type | Single-cylinder, 2-stroke, SOHC |
Engine Displacement | 84cc |
No. of Cylinders | 1 |
Fuel Type | Petrol |
Fuel Supply | 28 mm Keihin carburetor |
Cooling System | Liquid cooling |
Bore | 48.5 mm |
Stroke | 45.8 mm |
Compression Ratio | 10.9:1 (low speed) – 9.0:1 (high speed) |
Valves Per Cylinder | 2 |
Starting | kick |
Ignition | CDI with digital advance |
Transmission | 6-Speed, return shift |
Clutch | Wet, multi-disc manual clutch |
Final Drive | Chain |
Top Speed Performance, & Mileage
Power | 28.97 hp |
Torque | 18 Nm |
Top Speed | Kawasaki KX85’s top speed is 78 mph |
Mileage | 25 km (approx) |
0-60 mph | 12-14 seconds (approx) |
Chassis & Suspension
Body Type | Motocrosser |
Chassis | High tensile steel perimeter frame with subframe |
Front Suspension | 36 mm Inverted telescopic cartridge forks |
Rear Suspension | Uni-Trak single shock absorber |
Front Wheel Travel | 10.8 inches |
Rear Wheel Travel | 10.8 inches |
Brakes, Wheels, & Tires
Front Brake | Single petal disc with 2-piston caliper |
Rear Brake | Single petal disc with 1-piston caliper |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 184 mm |
ABS | No |
Front Wheel | 17 Inch spoke rims |
Rear Wheel | 14 Inch spoke rims |
Tire Type | Tubed type |
Front Tire Size | 70/100-17 |
Rear Tire Size | 90/100-14 |
Dimension & Capacity
Wheelbase | 49.8 inches |
Length | 72.0 inches |
Width | 30.1 inches |
Height | 43.3 inches |
Seat Height | 32.7 inches |
Ground Clearance | 11.4 inches |
Curb Weight | 165.3 lbs |
Fuel Tank Capacity | 1.32 gal |
Seating Capacity | 1 |
Electricals & Lighting
Battery Type | No battery |
Battery Capacity | 0 |
Headlight | No |
Pilot Lights | No |
Taillights | No |
Turn Signals | No |
Pass Light | No |
Instrument Console & Speedometer
Console Type | No instrument console |
Speedometer | No |
Tachometer | No |
Odometer | No |
Trip Meter | No |
No. of Trip Meters | 0 |
Fuel Gauge | No |
Gear Shift Light | No |
Gear Position Indicator | No |
Low Fuel Indicator | No |
Engine Temperature Indicator | No |
Service Indicator | No |
Other Features
Electric Starter | No |
Engine kill Switch | No |
Stand Alarm | No |
Stepped Seat | No |
Pillion Seat | No |
Pillion Grabrails | No |
Pillion Footrest | No |
Underseat Storage | No |
Additional Features | ERGO-FIT sizing system |
See also: Kawasaki KX100 Top Speed
Conclusion
Kawasaki’s KX85 may not be the leading name in the mini dirt bike category, but its performance has a place at the top. The KX85 is a dirt bike meant for the champions, thanks to its ability to absorb all the bumps of different terrains.
This bike has everything figured out: the high-performing 85cc engine, remarkable torque, and acceleration to excellent throttle response.
Thanks to its reliable design originating from Kawasaki’s championship-winning bikes, KX85 is a perfect mini bike for novice young riders.